# chest.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g sweethome3d_opening_on_rail_4_handle1
v 0.083 -0.355123 0.242465
v 0.08098 -0.360006 0.242488
v 0.07926 -0.358866 0.242488
v 0.083 -0.360416 0.242488
v 0.08502 -0.360006 0.242488
v 0.08674 -0.358866 0.242488
v 0.08788 -0.357146 0.242488
v 0.08829 -0.355126 0.242488
v 0.08788 -0.353106 0.242488
v 0.08674 -0.351386 0.242488
v 0.08502 -0.350246 0.242488
v 0.083 -0.349836 0.242488
v 0.08098 -0.350246 0.242488
v 0.07926 -0.351386 0.242488
v 0.07812 -0.353106 0.242488
v 0.07771 -0.355126 0.242488
v 0.07812 -0.357146 0.242488
v 0.08082 -0.360396 0.24633
v 0.07895 -0.359176 0.24633
v 0.07967 -0.363166 0.24965
v 0.07682 -0.361306 0.24965
v 0.07811 -0.366936 0.25296
v 0.07393 -0.364196 0.25296
v 0.0767 -0.370336 0.25602
v 0.07132 -0.366806 0.25602
v 0.07602 -0.371986 0.25862
v 0.07006 -0.368066 0.25862
v 0.07663 -0.370506 0.26054
v 0.07119 -0.366936 0.26054
v 0.07821 -0.366676 0.26193
v 0.07413 -0.363996 0.26193
v 0.08045 -0.361296 0.26298
v 0.07826 -0.359866 0.26298
v 0.083 -0.355126 0.26386
v 0.083 -0.360846 0.24633
v 0.083 -0.363856 0.24965
v 0.083 -0.367956 0.25296
v 0.083 -0.371646 0.25602
v 0.083 -0.373426 0.25862
v 0.083 -0.371826 0.26054
v 0.083 -0.367676 0.26193
v 0.083 -0.361826 0.26298
v 0.08518 -0.360396 0.24633
v 0.08633 -0.363166 0.24965
v 0.08789 -0.366936 0.25296
v 0.0893 -0.370336 0.25602
v 0.08998 -0.371986 0.25862
v 0.08937 -0.370506 0.26054
v 0.08779 -0.366676 0.26193
v 0.08555 -0.361296 0.26298
v 0.08705 -0.359176 0.24633
v 0.08918 -0.361306 0.24965
v 0.09207 -0.364196 0.25296
v 0.09468 -0.366806 0.25602
v 0.09594 -0.368066 0.25862
v 0.09481 -0.366936 0.26054
v 0.09187 -0.363996 0.26193
v 0.08774 -0.359866 0.26298
v 0.08827 -0.357306 0.24633
v 0.09104 -0.358456 0.24965
v 0.09481 -0.360016 0.25296
v 0.09821 -0.361426 0.25602
v 0.09986 -0.362106 0.25862
v 0.09838 -0.361496 0.26054
v 0.09455 -0.359916 0.26193
v 0.08917 -0.357676 0.26298
v 0.08872 -0.355126 0.24633
v 0.09173 -0.355126 0.24965
v 0.09583 -0.355126 0.25296
v 0.09952 -0.355126 0.25602
v 0.1013 -0.355126 0.25862
v 0.0997 -0.355126 0.26054
v 0.09555 -0.355126 0.26193
v 0.0897 -0.355126 0.26298
v 0.08827 -0.352946 0.24633
v 0.09104 -0.351796 0.24965
v 0.09481 -0.350236 0.25296
v 0.09821 -0.348826 0.25602
v 0.09986 -0.348146 0.25862
v 0.09838 -0.348756 0.26054
v 0.09455 -0.350336 0.26193
v 0.08917 -0.352576 0.26298
v 0.08705 -0.351076 0.24633
v 0.08918 -0.348946 0.24965
v 0.09207 -0.346056 0.25296
v 0.09468 -0.343446 0.25602
v 0.09594 -0.342186 0.25862
v 0.09481 -0.343316 0.26054
v 0.09187 -0.346256 0.26193
v 0.08774 -0.350386 0.26298
v 0.08518 -0.349856 0.24633
v 0.08633 -0.347086 0.24965
v 0.08789 -0.343316 0.25296
v 0.0893 -0.339916 0.25602
v 0.08998 -0.338266 0.25862
v 0.08937 -0.339746 0.26054
v 0.08779 -0.343576 0.26193
v 0.08555 -0.348956 0.26298
v 0.083 -0.349406 0.24633
v 0.083 -0.346396 0.24965
v 0.083 -0.342296 0.25296
v 0.083 -0.338606 0.25602
v 0.083 -0.336826 0.25862
v 0.083 -0.338426 0.26054
v 0.083 -0.342576 0.26193
v 0.083 -0.348426 0.26298
v 0.08082 -0.349856 0.24633
v 0.07967 -0.347086 0.24965
v 0.07811 -0.343316 0.25296
v 0.0767 -0.339916 0.25602
v 0.07602 -0.338266 0.25862
v 0.07663 -0.339746 0.26054
v 0.07821 -0.343576 0.26193
v 0.08045 -0.348956 0.26298
v 0.07895 -0.351076 0.24633
v 0.07682 -0.348946 0.24965
v 0.07393 -0.346056 0.25296
v 0.07132 -0.343446 0.25602
v 0.07006 -0.342186 0.25862
v 0.07119 -0.343316 0.26054
v 0.07413 -0.346256 0.26193
v 0.07826 -0.350386 0.26298
v 0.07773 -0.352946 0.24633
v 0.07496 -0.351796 0.24965
v 0.07119 -0.350236 0.25296
v 0.06779 -0.348826 0.25602
v 0.06614 -0.348146 0.25862
v 0.06762 -0.348756 0.26054
v 0.07145 -0.350336 0.26193
v 0.07683 -0.352576 0.26298
v 0.07728 -0.355126 0.24633
v 0.07427 -0.355126 0.24965
v 0.07017 -0.355126 0.25296
v 0.06648 -0.355126 0.25602
v 0.0647 -0.355126 0.25862
v 0.0663 -0.355126 0.26054
v 0.07045 -0.355126 0.26193
v 0.0763 -0.355126 0.26298
v 0.07773 -0.357306 0.24633
v 0.07496 -0.358456 0.24965
v 0.07119 -0.360016 0.25296
v 0.06779 -0.361426 0.25602
v 0.06614 -0.362106 0.25862
v 0.06762 -0.361496 0.26054
v 0.07145 -0.359916 0.26193
v 0.07683 -0.357676 0.26298
usemtl amber
s off
f 1 2 3
f 1 4 2
f 1 5 4
f 1 6 5
f 1 7 6
f 1 8 7
f 1 9 8
f 1 10 9
f 1 11 10
f 1 12 11
f 1 13 12
f 1 14 13
f 1 15 14
f 1 16 15
f 1 17 16
f 1 3 17
s 1
f 3 2 18
f 3 18 19
f 19 18 20
f 19 20 21
f 21 20 22
f 21 22 23
f 23 22 24
f 23 24 25
f 25 24 26
f 25 26 27
f 27 26 28
f 27 28 29
f 29 28 30
f 29 30 31
f 31 30 32
f 31 32 33
f 33 32 34
f 2 4 35
f 2 35 18
f 18 35 36
f 18 36 20
f 20 36 37
f 20 37 22
f 22 37 38
f 22 38 24
f 24 38 39
f 24 39 26
f 26 39 40
f 26 40 28
f 28 40 41
f 28 41 30
f 30 41 42
f 30 42 32
f 4 5 43
f 4 43 35
f 35 43 44
f 35 44 36
f 36 44 45
f 36 45 37
f 37 45 46
f 37 46 38
f 38 46 47
f 38 47 39
f 39 47 48
f 39 48 40
f 40 48 49
f 40 49 41
f 41 49 50
f 41 50 42
f 5 6 51
f 5 51 43
f 43 51 52
f 43 52 44
f 44 52 53
f 44 53 45
f 45 53 54
f 45 54 46
f 46 54 55
f 46 55 47
f 47 55 56
f 47 56 48
f 48 56 57
f 48 57 49
f 49 57 58
f 49 58 50
f 6 7 59
f 6 59 51
f 51 59 60
f 51 60 52
f 52 60 61
f 52 61 53
f 53 61 62
f 53 62 54
f 54 62 63
f 54 63 55
f 55 63 64
f 55 64 56
f 56 64 65
f 56 65 57
f 57 65 66
f 57 66 58
f 7 8 67
f 7 67 59
f 59 67 68
f 59 68 60
f 60 68 69
f 60 69 61
f 61 69 70
f 61 70 62
f 62 70 71
f 62 71 63
f 63 71 72
f 63 72 64
f 64 72 73
f 64 73 65
f 65 73 74
f 65 74 66
f 8 9 75
f 8 75 67
f 67 75 76
f 67 76 68
f 68 76 77
f 68 77 69
f 69 77 78
f 69 78 70
f 70 78 79
f 70 79 71
f 71 79 80
f 71 80 72
f 72 80 81
f 72 81 73
f 73 81 82
f 73 82 74
f 9 10 83
f 9 83 75
f 75 83 84
f 75 84 76
f 76 84 85
f 76 85 77
f 77 85 86
f 77 86 78
f 78 86 87
f 78 87 79
f 79 87 88
f 79 88 80
f 80 88 89
f 80 89 81
f 81 89 90
f 81 90 82
f 10 11 91
f 10 91 83
f 83 91 92
f 83 92 84
f 84 92 93
f 84 93 85
f 85 93 94
f 85 94 86
f 86 94 95
f 86 95 87
f 87 95 96
f 87 96 88
f 88 96 97
f 88 97 89
f 89 97 98
f 89 98 90
f 11 12 99
f 11 99 91
f 91 99 100
f 91 100 92
f 92 100 101
f 92 101 93
f 93 101 102
f 93 102 94
f 94 102 103
f 94 103 95
f 95 103 104
f 95 104 96
f 96 104 105
f 96 105 97
f 97 105 106
f 97 106 98
f 12 13 107
f 12 107 99
f 99 107 108
f 99 108 100
f 100 108 109
f 100 109 101
f 101 109 110
f 101 110 102
f 102 110 111
f 102 111 103
f 103 111 112
f 103 112 104
f 104 112 113
f 104 113 105
f 105 113 114
f 105 114 106
f 13 14 115
f 13 115 107
f 107 115 116
f 107 116 108
f 108 116 117
f 108 117 109
f 109 117 118
f 109 118 110
f 110 118 119
f 110 119 111
f 111 119 120
f 111 120 112
f 112 120 121
f 112 121 113
f 113 121 122
f 113 122 114
f 14 15 123
f 14 123 115
f 115 123 124
f 115 124 116
f 116 124 125
f 116 125 117
f 117 125 126
f 117 126 118
f 118 126 127
f 118 127 119
f 119 127 128
f 119 128 120
f 120 128 129
f 120 129 121
f 121 129 130
f 121 130 122
f 15 16 131
f 15 131 123
f 123 131 132
f 123 132 124
f 124 132 133
f 124 133 125
f 125 133 134
f 125 134 126
f 126 134 135
f 126 135 127
f 127 135 136
f 127 136 128
f 128 136 137
f 128 137 129
f 129 137 138
f 129 138 130
f 16 17 139
f 16 139 131
f 131 139 140
f 131 140 132
f 132 140 141
f 132 141 133
f 133 141 142
f 133 142 134
f 134 142 143
f 134 143 135
f 135 143 144
f 135 144 136
f 136 144 145
f 136 145 137
f 137 145 146
f 137 146 138
f 17 3 19
f 17 19 139
f 139 19 21
f 139 21 140
f 140 21 23
f 140 23 141
f 141 23 25
f 141 25 142
f 142 25 27
f 142 27 143
f 143 27 29
f 143 29 144
f 144 29 31
f 144 31 145
f 145 31 33
f 145 33 146
f 32 42 34
f 42 50 34
f 50 58 34
f 58 66 34
f 66 74 34
f 74 82 34
f 82 90 34
f 90 98 34
f 98 106 34
f 106 114 34
f 114 122 34
f 122 130 34
f 130 138 34
f 138 146 34
f 146 33 34
g sweethome3d_unique_rail
v 0.384 -0.01244 -0.225
v 0.384 -0.01244 0.24
v 0.384 0.215 -0.225
v 0.384 0.215 0.24
v 0.378 0.215 0.24
v 0.378 -0.01244 0.24
v 0.378 -0.01244 -0.225
v 0.378 0.215 -0.225
usemtl amber
s off
f 150 148 147 149
f 153 152 151 154
f 148 150 151 152
f 147 148 152 153
g sweethome3d_opening_on_rail_2_handle
v 0.679123 0.100972 0.242465
v 0.677103 0.096089 0.242488
v 0.675383 0.097229 0.242488
v 0.679123 0.095679 0.242488
v 0.681143 0.096089 0.242488
v 0.682863 0.097229 0.242488
v 0.684003 0.098949 0.242488
v 0.684413 0.100969 0.242488
v 0.684003 0.102989 0.242488
v 0.682863 0.104709 0.242488
v 0.681143 0.105849 0.242488
v 0.679123 0.106259 0.242488
v 0.677103 0.105849 0.242488
v 0.675383 0.104709 0.242488
v 0.674243 0.102989 0.242488
v 0.673833 0.100969 0.242488
v 0.674243 0.098949 0.242488
v 0.676943 0.095699 0.24633
v 0.675073 0.096919 0.24633
v 0.675793 0.092929 0.24965
v 0.672943 0.094789 0.24965
v 0.674233 0.089159 0.25296
v 0.670053 0.091899 0.25296
v 0.672823 0.085759 0.25602
v 0.667443 0.089289 0.25602
v 0.672143 0.084109 0.25862
v 0.666183 0.088029 0.25862
v 0.672753 0.085589 0.26054
v 0.667313 0.089159 0.26054
v 0.674333 0.089419 0.26193
v 0.670253 0.092099 0.26193
v 0.676573 0.094799 0.26298
v 0.674383 0.096229 0.26298
v 0.679123 0.100969 0.26386
v 0.679123 0.095249 0.24633
v 0.679123 0.092239 0.24965
v 0.679123 0.088139 0.25296
v 0.679123 0.084449 0.25602
v 0.679123 0.082669 0.25862
v 0.679123 0.084269 0.26054
v 0.679123 0.088419 0.26193
v 0.679123 0.094269 0.26298
v 0.681303 0.095699 0.24633
v 0.682453 0.092929 0.24965
v 0.684013 0.089159 0.25296
v 0.685423 0.085759 0.25602
v 0.686103 0.084109 0.25862
v 0.685493 0.085589 0.26054
v 0.683913 0.089419 0.26193
v 0.681673 0.094799 0.26298
v 0.683173 0.096919 0.24633
v 0.685303 0.094789 0.24965
v 0.688193 0.091899 0.25296
v 0.690803 0.089289 0.25602
v 0.692063 0.088029 0.25862
v 0.690933 0.089159 0.26054
v 0.687993 0.092099 0.26193
v 0.683863 0.096229 0.26298
v 0.684393 0.098789 0.24633
v 0.687163 0.097639 0.24965
v 0.690933 0.096079 0.25296
v 0.694333 0.094669 0.25602
v 0.695983 0.093989 0.25862
v 0.694503 0.094599 0.26054
v 0.690673 0.096179 0.26193
v 0.685293 0.098419 0.26298
v 0.684843 0.100969 0.24633
v 0.687853 0.100969 0.24965
v 0.691953 0.100969 0.25296
v 0.695643 0.100969 0.25602
v 0.697423 0.100969 0.25862
v 0.695823 0.100969 0.26054
v 0.691673 0.100969 0.26193
v 0.685823 0.100969 0.26298
v 0.684393 0.103149 0.24633
v 0.687163 0.104299 0.24965
v 0.690933 0.105859 0.25296
v 0.694333 0.107269 0.25602
v 0.695983 0.107949 0.25862
v 0.694503 0.107339 0.26054
v 0.690673 0.105759 0.26193
v 0.685293 0.103519 0.26298
v 0.683173 0.105019 0.24633
v 0.685303 0.107149 0.24965
v 0.688193 0.110039 0.25296
v 0.690803 0.112649 0.25602
v 0.692063 0.113909 0.25862
v 0.690933 0.112779 0.26054
v 0.687993 0.109839 0.26193
v 0.683863 0.105709 0.26298
v 0.681303 0.106239 0.24633
v 0.682453 0.109009 0.24965
v 0.684013 0.112779 0.25296
v 0.685423 0.116179 0.25602
v 0.686103 0.117829 0.25862
v 0.685493 0.116349 0.26054
v 0.683913 0.112519 0.26193
v 0.681673 0.107139 0.26298
v 0.679123 0.106689 0.24633
v 0.679123 0.109699 0.24965
v 0.679123 0.113799 0.25296
v 0.679123 0.117489 0.25602
v 0.679123 0.119269 0.25862
v 0.679123 0.117669 0.26054
v 0.679123 0.113519 0.26193
v 0.679123 0.107669 0.26298
v 0.676943 0.106239 0.24633
v 0.675793 0.109009 0.24965
v 0.674233 0.112779 0.25296
v 0.672823 0.116179 0.25602
v 0.672143 0.117829 0.25862
v 0.672753 0.116349 0.26054
v 0.674333 0.112519 0.26193
v 0.676573 0.107139 0.26298
v 0.675073 0.105019 0.24633
v 0.672943 0.107149 0.24965
v 0.670053 0.110039 0.25296
v 0.667443 0.112649 0.25602
v 0.666183 0.113909 0.25862
v 0.667313 0.112779 0.26054
v 0.670253 0.109839 0.26193
v 0.674383 0.105709 0.26298
v 0.673853 0.103149 0.24633
v 0.671083 0.104299 0.24965
v 0.667313 0.105859 0.25296
v 0.663913 0.107269 0.25602
v 0.662263 0.107949 0.25862
v 0.663743 0.107339 0.26054
v 0.667573 0.105759 0.26193
v 0.672953 0.103519 0.26298
v 0.673403 0.100969 0.24633
v 0.670393 0.100969 0.24965
v 0.666293 0.100969 0.25296
v 0.662603 0.100969 0.25602
v 0.660823 0.100969 0.25862
v 0.662423 0.100969 0.26054
v 0.666573 0.100969 0.26193
v 0.672423 0.100969 0.26298
v 0.673853 0.098789 0.24633
v 0.671083 0.097639 0.24965
v 0.667313 0.096079 0.25296
v 0.663913 0.094669 0.25602
v 0.662263 0.093989 0.25862
v 0.663743 0.094599 0.26054
v 0.667573 0.096179 0.26193
v 0.672953 0.098419 0.26298
usemtl amber
s off
f 155 156 157
f 155 158 156
f 155 159 158
f 155 160 159
f 155 161 160
f 155 162 161
f 155 163 162
f 155 164 163
f 155 165 164
f 155 166 165
f 155 167 166
f 155 168 167
f 155 169 168
f 155 170 169
f 155 171 170
f 155 157 171
s 1
f 157 156 172
f 157 172 173
f 173 172 174
f 173 174 175
f 175 174 176
f 175 176 177
f 177 176 178
f 177 178 179
f 179 178 180
f 179 180 181
f 181 180 182
f 181 182 183
f 183 182 184
f 183 184 185
f 185 184 186
f 185 186 187
f 187 186 188
f 156 158 189
f 156 189 172
f 172 189 190
f 172 190 174
f 174 190 191
f 174 191 176
f 176 191 192
f 176 192 178
f 178 192 193
f 178 193 180
f 180 193 194
f 180 194 182
f 182 194 195
f 182 195 184
f 184 195 196
f 184 196 186
f 158 159 197
f 158 197 189
f 189 197 198
f 189 198 190
f 190 198 199
f 190 199 191
f 191 199 200
f 191 200 192
f 192 200 201
f 192 201 193
f 193 201 202
f 193 202 194
f 194 202 203
f 194 203 195
f 195 203 204
f 195 204 196
f 159 160 205
f 159 205 197
f 197 205 206
f 197 206 198
f 198 206 207
f 198 207 199
f 199 207 208
f 199 208 200
f 200 208 209
f 200 209 201
f 201 209 210
f 201 210 202
f 202 210 211
f 202 211 203
f 203 211 212
f 203 212 204
f 160 161 213
f 160 213 205
f 205 213 214
f 205 214 206
f 206 214 215
f 206 215 207
f 207 215 216
f 207 216 208
f 208 216 217
f 208 217 209
f 209 217 218
f 209 218 210
f 210 218 219
f 210 219 211
f 211 219 220
f 211 220 212
f 161 162 221
f 161 221 213
f 213 221 222
f 213 222 214
f 214 222 223
f 214 223 215
f 215 223 224
f 215 224 216
f 216 224 225
f 216 225 217
f 217 225 226
f 217 226 218
f 218 226 227
f 218 227 219
f 219 227 228
f 219 228 220
f 162 163 229
f 162 229 221
f 221 229 230
f 221 230 222
f 222 230 231
f 222 231 223
f 223 231 232
f 223 232 224
f 224 232 233
f 224 233 225
f 225 233 234
f 225 234 226
f 226 234 235
f 226 235 227
f 227 235 236
f 227 236 228
f 163 164 237
f 163 237 229
f 229 237 238
f 229 238 230
f 230 238 239
f 230 239 231
f 231 239 240
f 231 240 232
f 232 240 241
f 232 241 233
f 233 241 242
f 233 242 234
f 234 242 243
f 234 243 235
f 235 243 244
f 235 244 236
f 164 165 245
f 164 245 237
f 237 245 246
f 237 246 238
f 238 246 247
f 238 247 239
f 239 247 248
f 239 248 240
f 240 248 249
f 240 249 241
f 241 249 250
f 241 250 242
f 242 250 251
f 242 251 243
f 243 251 252
f 243 252 244
f 165 166 253
f 165 253 245
f 245 253 254
f 245 254 246
f 246 254 255
f 246 255 247
f 247 255 256
f 247 256 248
f 248 256 257
f 248 257 249
f 249 257 258
f 249 258 250
f 250 258 259
f 250 259 251
f 251 259 260
f 251 260 252
f 166 167 261
f 166 261 253
f 253 261 262
f 253 262 254
f 254 262 263
f 254 263 255
f 255 263 264
f 255 264 256
f 256 264 265
f 256 265 257
f 257 265 266
f 257 266 258
f 258 266 267
f 258 267 259
f 259 267 268
f 259 268 260
f 167 168 269
f 167 269 261
f 261 269 270
f 261 270 262
f 262 270 271
f 262 271 263
f 263 271 272
f 263 272 264
f 264 272 273
f 264 273 265
f 265 273 274
f 265 274 266
f 266 274 275
f 266 275 267
f 267 275 276
f 267 276 268
f 168 169 277
f 168 277 269
f 269 277 278
f 269 278 270
f 270 278 279
f 270 279 271
f 271 279 280
f 271 280 272
f 272 280 281
f 272 281 273
f 273 281 282
f 273 282 274
f 274 282 283
f 274 283 275
f 275 283 284
f 275 284 276
f 169 170 285
f 169 285 277
f 277 285 286
f 277 286 278
f 278 286 287
f 278 287 279
f 279 287 288
f 279 288 280
f 280 288 289
f 280 289 281
f 281 289 290
f 281 290 282
f 282 290 291
f 282 291 283
f 283 291 292
f 283 292 284
f 170 171 293
f 170 293 285
f 285 293 294
f 285 294 286
f 286 294 295
f 286 295 287
f 287 295 296
f 287 296 288
f 288 296 297
f 288 297 289
f 289 297 298
f 289 298 290
f 290 298 299
f 290 299 291
f 291 299 300
f 291 300 292
f 171 157 173
f 171 173 293
f 293 173 175
f 293 175 294
f 294 175 177
f 294 177 295
f 295 177 179
f 295 179 296
f 296 179 181
f 296 181 297
f 297 181 183
f 297 183 298
f 298 183 185
f 298 185 299
f 299 185 187
f 299 187 300
f 186 196 188
f 196 204 188
f 204 212 188
f 212 220 188
f 220 228 188
f 228 236 188
f 236 244 188
f 244 252 188
f 252 260 188
f 260 268 188
f 268 276 188
f 276 284 188
f 284 292 188
f 292 300 188
f 300 187 188
g sweethome3d_opening_on_rail_4_handle2
v 0.679123 -0.355123 0.242465
v 0.677103 -0.360006 0.242488
v 0.675383 -0.358866 0.242488
v 0.679123 -0.360416 0.242488
v 0.681143 -0.360006 0.242488
v 0.682863 -0.358866 0.242488
v 0.684003 -0.357146 0.242488
v 0.684413 -0.355126 0.242488
v 0.684003 -0.353106 0.242488
v 0.682863 -0.351386 0.242488
v 0.681143 -0.350246 0.242488
v 0.679123 -0.349836 0.242488
v 0.677103 -0.350246 0.242488
v 0.675383 -0.351386 0.242488
v 0.674243 -0.353106 0.242488
v 0.673833 -0.355126 0.242488
v 0.674243 -0.357146 0.242488
v 0.676943 -0.360396 0.24633
v 0.675073 -0.359176 0.24633
v 0.675793 -0.363166 0.24965
v 0.672943 -0.361306 0.24965
v 0.674233 -0.366936 0.25296
v 0.670053 -0.364196 0.25296
v 0.672823 -0.370336 0.25602
v 0.667443 -0.366806 0.25602
v 0.672143 -0.371986 0.25862
v 0.666183 -0.368066 0.25862
v 0.672753 -0.370506 0.26054
v 0.667313 -0.366936 0.26054
v 0.674333 -0.366676 0.26193
v 0.670253 -0.363996 0.26193
v 0.676573 -0.361296 0.26298
v 0.674383 -0.359866 0.26298
v 0.679123 -0.355126 0.26386
v 0.679123 -0.360846 0.24633
v 0.679123 -0.363856 0.24965
v 0.679123 -0.367956 0.25296
v 0.679123 -0.371646 0.25602
v 0.679123 -0.373426 0.25862
v 0.679123 -0.371826 0.26054
v 0.679123 -0.367676 0.26193
v 0.679123 -0.361826 0.26298
v 0.681303 -0.360396 0.24633
v 0.682453 -0.363166 0.24965
v 0.684013 -0.366936 0.25296
v 0.685423 -0.370336 0.25602
v 0.686103 -0.371986 0.25862
v 0.685493 -0.370506 0.26054
v 0.683913 -0.366676 0.26193
v 0.681673 -0.361296 0.26298
v 0.683173 -0.359176 0.24633
v 0.685303 -0.361306 0.24965
v 0.688193 -0.364196 0.25296
v 0.690803 -0.366806 0.25602
v 0.692063 -0.368066 0.25862
v 0.690933 -0.366936 0.26054
v 0.687993 -0.363996 0.26193
v 0.683863 -0.359866 0.26298
v 0.684393 -0.357306 0.24633
v 0.687163 -0.358456 0.24965
v 0.690933 -0.360016 0.25296
v 0.694333 -0.361426 0.25602
v 0.695983 -0.362106 0.25862
v 0.694503 -0.361496 0.26054
v 0.690673 -0.359916 0.26193
v 0.685293 -0.357676 0.26298
v 0.684843 -0.355126 0.24633
v 0.687853 -0.355126 0.24965
v 0.691953 -0.355126 0.25296
v 0.695643 -0.355126 0.25602
v 0.697423 -0.355126 0.25862
v 0.695823 -0.355126 0.26054
v 0.691673 -0.355126 0.26193
v 0.685823 -0.355126 0.26298
v 0.684393 -0.352946 0.24633
v 0.687163 -0.351796 0.24965
v 0.690933 -0.350236 0.25296
v 0.694333 -0.348826 0.25602
v 0.695983 -0.348146 0.25862
v 0.694503 -0.348756 0.26054
v 0.690673 -0.350336 0.26193
v 0.685293 -0.352576 0.26298
v 0.683173 -0.351076 0.24633
v 0.685303 -0.348946 0.24965
v 0.688193 -0.346056 0.25296
v 0.690803 -0.343446 0.25602
v 0.692063 -0.342186 0.25862
v 0.690933 -0.343316 0.26054
v 0.687993 -0.346256 0.26193
v 0.683863 -0.350386 0.26298
v 0.681303 -0.349856 0.24633
v 0.682453 -0.347086 0.24965
v 0.684013 -0.343316 0.25296
v 0.685423 -0.339916 0.25602
v 0.686103 -0.338266 0.25862
v 0.685493 -0.339746 0.26054
v 0.683913 -0.343576 0.26193
v 0.681673 -0.348956 0.26298
v 0.679123 -0.349406 0.24633
v 0.679123 -0.346396 0.24965
v 0.679123 -0.342296 0.25296
v 0.679123 -0.338606 0.25602
v 0.679123 -0.336826 0.25862
v 0.679123 -0.338426 0.26054
v 0.679123 -0.342576 0.26193
v 0.679123 -0.348426 0.26298
v 0.676943 -0.349856 0.24633
v 0.675793 -0.347086 0.24965
v 0.674233 -0.343316 0.25296
v 0.672823 -0.339916 0.25602
v 0.672143 -0.338266 0.25862
v 0.672753 -0.339746 0.26054
v 0.674333 -0.343576 0.26193
v 0.676573 -0.348956 0.26298
v 0.675073 -0.351076 0.24633
v 0.672943 -0.348946 0.24965
v 0.670053 -0.346056 0.25296
v 0.667443 -0.343446 0.25602
v 0.666183 -0.342186 0.25862
v 0.667313 -0.343316 0.26054
v 0.670253 -0.346256 0.26193
v 0.674383 -0.350386 0.26298
v 0.673853 -0.352946 0.24633
v 0.671083 -0.351796 0.24965
v 0.667313 -0.350236 0.25296
v 0.663913 -0.348826 0.25602
v 0.662263 -0.348146 0.25862
v 0.663743 -0.348756 0.26054
v 0.667573 -0.350336 0.26193
v 0.672953 -0.352576 0.26298
v 0.673403 -0.355126 0.24633
v 0.670393 -0.355126 0.24965
v 0.666293 -0.355126 0.25296
v 0.662603 -0.355126 0.25602
v 0.660823 -0.355126 0.25862
v 0.662423 -0.355126 0.26054
v 0.666573 -0.355126 0.26193
v 0.672423 -0.355126 0.26298
v 0.673853 -0.357306 0.24633
v 0.671083 -0.358456 0.24965
v 0.667313 -0.360016 0.25296
v 0.663913 -0.361426 0.25602
v 0.662263 -0.362106 0.25862
v 0.663743 -0.361496 0.26054
v 0.667573 -0.359916 0.26193
v 0.672953 -0.357676 0.26298
usemtl amber
s off
f 301 302 303
f 301 304 302
f 301 305 304
f 301 306 305
f 301 307 306
f 301 308 307
f 301 309 308
f 301 310 309
f 301 311 310
f 301 312 311
f 301 313 312
f 301 314 313
f 301 315 314
f 301 316 315
f 301 317 316
f 301 303 317
s 1
f 303 302 318
f 303 318 319
f 319 318 320
f 319 320 321
f 321 320 322
f 321 322 323
f 323 322 324
f 323 324 325
f 325 324 326
f 325 326 327
f 327 326 328
f 327 328 329
f 329 328 330
f 329 330 331
f 331 330 332
f 331 332 333
f 333 332 334
f 302 304 335
f 302 335 318
f 318 335 336
f 318 336 320
f 320 336 337
f 320 337 322
f 322 337 338
f 322 338 324
f 324 338 339
f 324 339 326
f 326 339 340
f 326 340 328
f 328 340 341
f 328 341 330
f 330 341 342
f 330 342 332
f 304 305 343
f 304 343 335
f 335 343 344
f 335 344 336
f 336 344 345
f 336 345 337
f 337 345 346
f 337 346 338
f 338 346 347
f 338 347 339
f 339 347 348
f 339 348 340
f 340 348 349
f 340 349 341
f 341 349 350
f 341 350 342
f 305 306 351
f 305 351 343
f 343 351 352
f 343 352 344
f 344 352 353
f 344 353 345
f 345 353 354
f 345 354 346
f 346 354 355
f 346 355 347
f 347 355 356
f 347 356 348
f 348 356 357
f 348 357 349
f 349 357 358
f 349 358 350
f 306 307 359
f 306 359 351
f 351 359 360
f 351 360 352
f 352 360 361
f 352 361 353
f 353 361 362
f 353 362 354
f 354 362 363
f 354 363 355
f 355 363 364
f 355 364 356
f 356 364 365
f 356 365 357
f 357 365 366
f 357 366 358
f 307 308 367
f 307 367 359
f 359 367 368
f 359 368 360
f 360 368 369
f 360 369 361
f 361 369 370
f 361 370 362
f 362 370 371
f 362 371 363
f 363 371 372
f 363 372 364
f 364 372 373
f 364 373 365
f 365 373 374
f 365 374 366
f 308 309 375
f 308 375 367
