# window85x163.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Gond_2
v -0.42601 0.69233 -0.00407
v -0.42308 0.69233 0.003
v -0.43308 0.69233 0.003
v -0.43308 0.69233 -0.007
v -0.44015 0.69233 -0.00407
v -0.44308 0.69233 0.003
v -0.44015 0.69233 0.01007
v -0.43308 0.69233 0.013
v -0.42601 0.69233 0.01007
v -0.42308 0.73233 0.003
v -0.42601 0.73233 -0.00407
v -0.43308 0.73233 -0.007
v -0.44015 0.73233 -0.00407
v -0.44308 0.73233 0.003
v -0.44015 0.73233 0.01007
v -0.43308 0.73233 0.013
v -0.42601 0.73233 0.01007
v -0.43308 0.73233 0.003
usemtl white
s 1
f 1 2 3
f 4 1 3
f 5 4 3
f 6 5 3
f 7 6 3
f 8 7 3
f 9 8 3
f 2 9 3
f 18 10 11
f 18 11 12
f 18 12 13
f 18 13 14
f 18 14 15
f 18 15 16
f 18 16 17
f 18 17 10
f 10 2 1
f 11 1 4
f 12 4 5
f 13 5 6
f 14 6 7
f 15 7 8
f 16 8 9
f 17 9 2
f 10 1 11
f 11 4 12
f 12 5 13
f 13 6 14
f 14 7 15
f 15 8 16
f 16 9 17
f 17 2 10
g Tour_Fenetre
v 0.455 0.475 -0.00421
v -0.455 0.475 -0.00421
v 0.455 0.475 -0.27421
v -0.455 0.475 -0.27421
v 0.455 2.215 -0.27421
v 0.455 2.215 -0.00421
v -0.455 2.215 -0.00421
v -0.455 2.215 -0.27421
v 0.40696 0.5337 -0.00421
v -0.39304 0.5337 -0.00421
v -0.39304 0.5337 -0.27421
v 0.40696 2.1637 -0.00421
v -0.39304 2.1637 -0.00421
v 0.40696 0.5337 -0.27421
v -0.39304 2.1637 -0.27421
v 0.40696 2.1637 -0.27421
usemtl white
s off
f 20 22 21 19
f 25 26 22 20
f 24 23 26 25
f 31 33 34 30
f 34 33 26 23
f 31 28 29 33
f 24 19 21 23
f 21 22 29 32
f 32 29 28 27
f 34 32 27 30
f 31 30 24 25
f 30 27 19 24
f 31 25 20 28
f 23 21 32 34
f 20 19 27 28
f 22 26 33 29
g Fenetre
v 0.42567 0.53367 0.0125
v -0.42433 0.53367 0.0125
v 0.42567 0.53367 -0.0475
v -0.42433 0.53367 -0.0475
v 0.42567 2.16367 -0.0475
v 0.42567 2.16367 0.0125
v -0.42433 2.16367 0.0125
v -0.42433 2.16367 -0.0475
v -0.33933 0.69667 0.0125
v -0.33933 0.61867 0.0125
v 0.34067 1.78667 -0.0475
v 0.34067 0.91067 0.0125
v 0.34067 2.07867 -0.0475
v -0.33933 2.07867 0.0125
v 0.34067 0.61867 -0.0475
v 0.34067 0.61867 0.0125
v -0.33933 0.61867 -0.0475
v -0.33933 2.07867 -0.0475
v -0.33933 2.00067 -0.0475
v 0.34067 2.07867 0.0125
usemtl white
s off
f 35 50 44 36
f 36 44 43 48 41
f 41 48 54 40
f 46 50 35 40 54
f 48 52 47 54
f 40 39 42 41
f 47 39 37 49 45
f 42 38 36 41
f 37 39 40 35
f 52 53 51 38 42
f 44 50 49 51
f 38 37 35 36
f 46 54 47 45 49 50
f 48 43 44 51 53 52
f 47 52 42 39
f 51 49 37 38
g Gond
v -0.42601 2.01433 -0.00407
v -0.42308 2.01433 0.003
v -0.43308 2.01433 0.003
v -0.43308 2.01433 -0.007
v -0.44015 2.01433 -0.00407
v -0.44308 2.01433 0.003
v -0.44015 2.01433 0.01007
v -0.43308 2.01433 0.013
v -0.42601 2.01433 0.01007
v -0.42308 2.05433 0.003
v -0.42601 2.05433 -0.00407
v -0.43308 2.05433 -0.007
v -0.44015 2.05433 -0.00407
v -0.44308 2.05433 0.003
v -0.44015 2.05433 0.01007
v -0.43308 2.05433 0.013
v -0.42601 2.05433 0.01007
v -0.43308 2.05433 0.003
usemtl white
s 1
f 55 56 57
f 58 55 57
f 59 58 57
f 60 59 57
f 61 60 57
f 62 61 57
f 63 62 57
f 56 63 57
f 72 64 65
f 72 65 66
f 72 66 67
f 72 67 68
f 72 68 69
f 72 69 70
f 72 70 71
f 72 71 64
f 64 56 55
f 65 55 58
f 66 58 59
f 67 59 60
f 68 60 61
f 69 61 62
f 70 62 63
f 71 63 56
f 64 55 65
f 65 58 66
f 66 59 67
f 67 60 68
f 68 61 69
f 69 62 70
f 70 63 71
f 71 56 64
g Poignee
v 0.37562 1.14796 0.01012
v 0.38645 1.15415 0.00923
v 0.37562 1.1491 0.01949
v 0.38645 1.15534 0.0192
v 0.38645 1.16652 0.00744
v 0.38645 1.16783 0.01862
v 0.37562 1.1727 0.00655
v 0.37562 1.17407 0.01834
v 0.3648 1.16652 0.00744
v 0.3648 1.16783 0.01862
v 0.3648 1.15415 0.00923
v 0.3648 1.15534 0.0192
v 0.37562 1.14885 0.03196
v 0.38645 1.15509 0.03227
v 0.38645 1.16758 0.03289
v 0.37562 1.17382 0.03321
v 0.3648 1.16758 0.03289
v 0.3648 1.15509 0.03227
v 0.37562 1.14832 0.03711
v 0.38645 1.15445 0.03832
v 0.38645 1.16671 0.04074
v 0.37563 1.17284 0.04195
v 0.3648 1.16671 0.04074
v 0.3648 1.15445 0.03832
v 0.37562 1.14705 0.0416
v 0.38645 1.15287 0.04388
v 0.38645 1.16451 0.04843
v 0.37563 1.17033 0.05071
v 0.3648 1.16451 0.04843
v 0.3648 1.15287 0.04388
v 0.37562 1.1455 0.04462
v 0.38645 1.15042 0.04848
v 0.38645 1.16026 0.05619
v 0.37563 1.16517 0.06005
v 0.3648 1.16026 0.05619
v 0.3648 1.15042 0.04848
v 0.37562 1.1441 0.04598
v 0.38645 1.14672 0.05166
v 0.38645 1.15195 0.06301
v 0.37563 1.15457 0.06869
v 0.3648 1.15195 0.06301
v 0.3648 1.14672 0.05166
v 0.37562 1.13661 0.04771
v 0.38645 1.13761 0.05388
v 0.38645 1.1396 0.06622
v 0.37563 1.1406 0.07239
v 0.3648 1.1396 0.06622
v 0.3648 1.13761 0.05388
v 0.37562 1.12451 0.04901
v 0.38645 1.12498 0.05525
v 0.38645 1.12592 0.06771
v 0.37563 1.12639 0.07394
v 0.3648 1.12592 0.06771
v 0.3648 1.12498 0.05525
v 0.37562 1.11099 0.04971
v 0.38645 1.11118 0.05596
v 0.38645 1.11155 0.06846
v 0.37563 1.11173 0.0747
v 0.3648 1.11155 0.06846
v 0.3648 1.11118 0.05596
v 0.37562 1.09658 0.0499
v 0.38645 1.09661 0.05615
v 0.38645 1.09668 0.06865
v 0.37563 1.09671 0.0749
v 0.3648 1.09668 0.06865
v 0.3648 1.09661 0.05615
v 0.37562 1.08186 0.0499
v 0.38645 1.08181 0.05615
v 0.38645 1.08172 0.06865
v 0.37563 1.08168 0.0749
v 0.3648 1.08172 0.06865
v 0.3648 1.08181 0.05615
v 0.37563 1.06801 0.04968
v 0.38645 1.06785 0.05593
v 0.38645 1.06754 0.06843
v 0.37562 1.06738 0.07468
v 0.3648 1.06754 0.06843
v 0.3648 1.06785 0.05593
v 0.37563 1.0552 0.04925
v 0.38645 1.05495 0.0555
v 0.38645 1.05446 0.06799
v 0.37562 1.05421 0.07423
v 0.3648 1.05446 0.06799
v 0.3648 1.05495 0.0555
v 0.37563 1.04591 0.04885
v 0.38645 1.04562 0.05509
v 0.38645 1.04505 0.06758
v 0.37562 1.04476 0.07382
v 0.3648 1.04505 0.06758
v 0.3648 1.04562 0.05509
v 0.37562 1.16033 0.00833
v 0.37562 1.04533 0.06133
usemtl white
s off
f 74 73 163
f 77 74 163
f 79 77 163
f 81 79 163
f 83 81 163
f 73 83 163
f 157 158 164
f 158 159 164
f 159 160 164
f 160 161 164
f 161 162 164
f 162 157 164
s 1
f 73 74 75
f 74 76 75
f 74 77 76
f 77 78 76
f 77 79 78
f 79 80 78
f 79 81 80
f 81 82 80
f 81 83 82
f 83 84 82
f 83 73 84
f 73 75 84
f 75 76 85
f 76 86 85
f 76 78 86
f 78 87 86
f 78 80 87
f 80 88 87
f 80 82 88
f 82 89 88
f 82 84 89
f 84 90 89
f 84 75 90
f 75 85 90
f 85 86 91
f 86 92 91
f 86 87 92
f 87 93 92
f 87 88 93
f 88 94 93
f 88 89 94
f 89 95 94
f 89 90 95
f 90 96 95
f 90 85 96
f 85 91 96
f 91 92 97
f 92 98 97
f 92 93 98
f 93 99 98
f 93 94 99
f 94 100 99
f 94 95 100
f 95 101 100
f 95 96 101
f 96 102 101
f 96 91 102
f 91 97 102
f 97 98 103
f 98 104 103
f 98 99 104
f 99 105 104
f 99 100 105
f 100 106 105
f 100 101 106
f 101 107 106
f 101 102 107
f 102 108 107
f 102 97 108
f 97 103 108
f 103 104 109
f 104 110 109
f 104 105 110
f 105 111 110
f 105 106 111
f 106 112 111
f 106 107 112
f 107 113 112
f 107 108 113
f 108 114 113
f 108 103 114
f 103 109 114
f 109 110 115
f 110 116 115
f 110 111 116
f 111 117 116
f 111 112 117
f 112 118 117
f 112 113 118
f 113 119 118
f 113 114 119
f 114 120 119
f 114 109 120
f 109 115 120
f 115 116 121
f 116 122 121
f 116 117 122
f 117 123 122
f 117 118 123
f 118 124 123
f 118 119 124
f 119 125 124
f 119 120 125
f 120 126 125
f 120 115 126
f 115 121 126
f 121 122 127
f 122 128 127
f 122 123 128
f 123 129 128
f 123 124 129
f 124 130 129
f 124 125 130
f 125 131 130
f 125 126 131
f 126 132 131
f 126 121 132
f 121 127 132
f 127 128 133
f 128 134 133
f 128 129 134
f 129 135 134
f 129 130 135
f 130 136 135
f 130 131 136
f 131 137 136
f 131 132 137
f 132 138 137
f 132 127 138
f 127 133 138
f 133 134 139
f 134 140 139
f 134 135 140
f 135 141 140
f 135 136 141
f 136 142 141
f 136 137 142
f 137 143 142
f 137 138 143
f 138 144 143
f 138 133 144
f 133 139 144
f 139 140 145
f 140 146 145
f 140 141 146
f 141 147 146
f 141 142 147
f 142 148 147
f 142 143 148
f 143 149 148
f 143 144 149
f 144 150 149
f 144 139 150
f 139 145 150
f 145 146 151
f 146 152 151
f 146 147 152
f 147 153 152
f 147 148 153
f 148 154 153
f 148 149 154
f 149 155 154
f 149 150 155
f 150 156 155
f 150 145 156
f 145 151 156
f 151 152 157
f 152 158 157
f 152 153 158
f 153 159 158
f 153 154 159
f 154 160 159
f 154 155 160
f 155 161 160
f 155 156 161
f 156 162 161
f 156 151 162
f 151 157 162
g Gond_1
v -0.42593 1.353 -0.00407
v -0.423 1.353 0.003
v -0.433 1.353 0.003
v -0.433 1.353 -0.007
v -0.44007 1.353 -0.00407
v -0.443 1.353 0.003
v -0.44007 1.353 0.01007
v -0.433 1.353 0.013
v -0.42593 1.353 0.01007
v -0.423 1.393 0.003
v -0.42593 1.393 -0.00407
v -0.433 1.393 -0.007
v -0.44007 1.393 -0.00407
v -0.443 1.393 0.003
v -0.44007 1.393 0.01007
v -0.433 1.393 0.013
v -0.42593 1.393 0.01007
v -0.433 1.393 0.003
usemtl white
s 1
f 165 166 167
f 168 165 167
f 169 168 167
f 170 169 167
f 171 170 167
f 172 171 167
f 173 172 167
f 166 173 167
f 182 174 175
f 182 175 176
f 182 176 177
f 182 177 178
f 182 178 179
f 182 179 180
f 182 180 181
f 182 181 174
f 174 166 165
f 175 165 168
f 176 168 169
f 177 169 170
f 178 170 171
f 179 171 172
f 180 172 173
f 181 173 166
f 174 165 175
f 175 168 176
f 176 169 177
f 177 170 178
f 178 171 179
f 179 172 180
f 180 173 181
f 181 166 174
g sweethome3d_window_pane
v 0.34567 0.61367 -0.0125
v -0.34433 0.61367 -0.0125
v 0.34567 0.61367 -0.0225
v -0.34433 0.61367 -0.0225
v 0.34567 2.08367 -0.0225
v 0.34567 2.08367 -0.0125
v -0.34433 2.08367 -0.0125
v -0.34433 2.08367 -0.0225
usemtl flltgrey
s off
f 189 184 183 188
f 190 186 184 189
f 186 185 183 184
f 187 190 189 188
f 187 185 186 190
f 185 187 188 183
