#Produced by Art of Illusion 2.4.1, Wed Jun 27 22:23:39 CEST 2007
#
# Copyright (c) 2006-2007 Emmanuel PUYBARET / eTeks <info@eteks.com>. All Rights Reserved.
#
# This program is free software; you can redistribute it and/or modify it under
# the terms of the GNU General Public License as published by the Free Software
# Foundation, and available at http://www.gnu.org/copyleft/gpl.txt
g Poignee
usemtl white
v 0.206 1.04848 -0.00587
v 0.21683 1.06703 -0.00854
v 0.19517 1.06703 -0.00854
v 0.206 1.04945 0.01061
v 0.21683 1.06804 0.01301
v 0.19517 1.06804 0.01301
v 0.206 1.04546 0.02079
v 0.21683 1.05211 0.03832
v 0.19517 1.05211 0.03832
v 0.206 0.99728 0.02413
v 0.21683 0.99747 0.04288
v 0.19517 0.99747 0.04288
v 0.206 0.94669 0.02326
v 0.21683 0.9461 0.042
v 0.19517 0.9461 0.042
v 0.206 1.06085 -0.00765
v 0.206 0.9463 0.03576
vn -0 -0.14226 -0.98983
vn 0.00165 -0.99844 0.05583
vn -0 -0.14226 -0.98983
vn 0.84265 0.53799 -0.02267
vn -0 -0.14226 -0.98983
vn -0.84204 0.53882 -0.02521
vn 0.02074 -0.97939 -0.20093
vn 0.80015 0.57484 0.17123
vn -0.79577 0.5833 0.16282
vn 0.0419 -0.65822 -0.75166
vn 0.76294 0.34973 0.54371
vn -0.75982 0.34271 0.55248
vn -0.00114 -0.02923 -0.99957
vn 0.85411 0.01751 0.5198
vn -0.85464 0.01989 0.51884
vn 0 -0.99951 -0.03115
vn -0.00001 0.01705 -0.99985
vn 0.86262 -0.00859 0.50578
vn 0 -0.99951 -0.03115
vn -0.86263 -0.00856 0.50576
vn 0 -0.99951 -0.03115
vn -0 -0.14226 -0.98983
vn 0 -0.99951 -0.03115
f 1//2 2//4 4//7
f 2//4 5//8 4//7
f 2//4 3//6 5//8
f 3//6 6//9 5//8
f 3//6 1//2 6//9
f 1//2 4//7 6//9
f 4//7 5//8 7//10
f 5//8 8//11 7//10
f 5//8 6//9 8//11
f 6//9 9//12 8//11
f 6//9 4//7 9//12
f 4//7 7//10 9//12
f 7//10 8//11 10//13
f 8//11 11//14 10//13
f 8//11 9//12 11//14
f 9//12 12//15 11//14
f 9//12 7//10 12//15
f 7//10 10//13 12//15
f 10//13 11//14 13//17
f 11//14 14//18 13//17
f 11//14 12//15 14//18
f 12//15 15//20 14//18
f 12//15 10//13 15//20
f 10//13 13//17 15//20
f 2//3 1//1 16//22
f 3//5 2//3 16//22
f 1//1 3//5 16//22
f 13//16 14//19 17//23
f 14//19 15//21 17//23
f 15//21 13//16 17//23
g Tour_Fentre
v -0.455 0.10861 -0.00421
v 0.865 0.10861 -0.00421
v 0.865 0.10861 -0.27421
v -0.455 0.10861 -0.27421
v -0.455 2.22139 -0.00421
v 0.865 2.22139 -0.00421
v 0.865 2.22139 -0.27421
v -0.455 2.22139 -0.27421
v 0.865 1.165 -0.13921
v -0.455 1.165 -0.13921
v 0.205 0.10861 -0.13921
v 0.205 2.22139 -0.13921
v 0.5231 0.166 -0.00421
v -0.1131 0.166 -0.00421
v 0.81 0.19664 -0.00421
v 0.81 0.63974 -0.00421
v 0.81 2.13336 -0.00421
v 0.81 2.164 -0.00421
v -0.4 0.19664 -0.00421
v -0.4 0.63974 -0.00421
v 0.81 0.166 -0.27421
v 0.72245 0.166 -0.27421
v -0.4 0.19664 -0.27421
v -0.4 0.31057 -0.27421
v 0.81 2.13336 -0.27421
v 0.81 2.164 -0.27421
v 0.81 0.19664 -0.27421
v 0.81 0.31057 -0.27421
v 0.81 0.166 -0.00421
v -0.4 0.166 -0.00421
v 0.81 1.69026 -0.00421
v -0.4 2.13336 -0.00421
v -0.4 2.164 -0.00421
v -0.4 1.69026 -0.00421
v -0.31245 0.166 -0.27421
v -0.4 2.13336 -0.27421
v -0.4 2.01943 -0.27421
v -0.4 2.164 -0.27421
v 0.81 2.01943 -0.27421
v 0.5231 2.164 -0.00421
v -0.1131 2.164 -0.00421
v -0.4 0.166 -0.27421
v 0.72245 2.164 -0.27421
v -0.31245 2.164 -0.27421
v 0.81 2.16109 -0.27421
v 0.81 0.16891 -0.27421
v -0.4 2.16109 -0.27421
v 0.81 0.16674 -0.00421
v -0.4 0.16891 -0.27421
v -0.37279 2.164 -0.27421
v 0.81 1.165 -0.107
v -0.4 1.165 -0.107
v 0.205 0.166 -0.107
v 0.205 2.164 -0.107
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn 0 -1 -0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
f 19//30 18//24 28//80
f 20//36 19//31 28//83
f 21//42 20//37 28//82
f 18//25 21//43 28//81
f 19//32 20//41 26//72
f 20//40 24//61 26//73
f 24//60 23//54 26//74
f 23//55 19//33 26//75
f 21//44 18//26 27//76
f 18//27 22//53 27//77
f 22//48 25//67 27//78
f 25//66 21//45 27//79
f 22//50 23//58 29//84
f 23//59 24//65 29//85
f 24//64 25//69 29//86
f 25//68 22//49 29//87
f 19//35 30//90 31//93
f 19//35 31//93 18//29
f 32//94 19//34 33//97
f 19//34 23//56 33//97
f 34//100 23//57 35//103
f 23//57 22//51 35//103
f 18//28 36//108 37//111
f 22//52 18//28 37//111
f 20//38 39//115 38//112
f 20//38 21//47 39//115
f 40//118 21//46 41//121
f 21//46 25//71 41//121
f 25//70 24//63 43//129
f 20//39 44//131 45//135
f 24//62 20//39 45//135
f 30//90 19//35 46//136
f 18//29 31//93 47//141
f 23//56 34//102 48//144
f 33//97 23//56 48//144
f 22//51 49//147 50//150
f 22//52 37//111 51//153
f 39//115 21//47 52//154
f 25//71 53//158 54//162
f 41//121 25//71 54//162
f 24//62 45//135 56//168
f 36//106 18//29 47//141
f 50//150 58//174 22//51
f 58//174 57//169 22//51
f 57//169 35//103 22//51
f 49//145 22//52 51//153
f 52//154 21//47 59//175
f 43//129 60//180 25//70
f 42//124 24//62 56//168
f 60//180 61//183 25//70
f 42//126 62//185 24//63
f 62//185 43//129 24//63
f 38//112 63//187 20//38
f 63//187 44//130 20//38
f 55//163 64//189 25//70
f 64//189 53//157 25//70
f 32//96 65//191 19//35
f 65//191 46//136 19//35
f 40//120 66//193 21//47
f 66//193 59//175 21//47
f 61//183 67//195 25//70
f 67//195 55//163 25//70
f 70//204 31//91 30//89
f 39//117 70//205 38//114
f 70//206 39//116 52//156
f 31//92 70//207 47//139
f 33//99 68//199 32//95
f 68//198 56//166 45//134
f 68//196 33//98 48//143
f 69//200 37//109 36//107
f 69//203 51//151 37//110
f 69//201 41//122 54//161
f 71//208 57//171 58//173
f 57//170 71//211 35//104
f 71//210 61//181 60//179
f 46//138 38//114 30//88
f 30//88 38//114 70//205
f 59//177 47//139 52//155
f 52//155 47//139 70//207
f 68//199 45//133 44//132
f 32//95 68//199 44//132
f 62//184 34//101 43//127
f 43//127 34//101 35//105
f 68//197 48//142 34//101
f 34//101 62//184 42//125
f 68//197 34//101 42//125
f 41//123 69//200 40//119
f 69//200 36//107 40//119
f 55//164 50//148 64//188
f 64//188 50//148 49//146
f 69//202 54//160 53//159
f 49//146 69//202 53//159
f 51//152 69//202 49//146
f 43//128 35//104 60//178
f 60//178 35//104 71//211
f 67//194 58//172 55//165
f 55//165 58//172 50//149
f 61//182 71//209 67//194
f 67//194 71//209 58//172
f 65//190 63//186 46//137
f 46//137 63//186 38//113
f 63//186 65//190 32//95
f 63//186 32//95 44//132
f 56//167 68//197 42//125
f 36//107 66//192 40//119
f 66//192 36//107 59//176
f 59//176 36//107 47//140
f 64//188 49//146 53//159
g sweethome3d_window_pane
usemtl flltgrey
v -0.37734 0.19438 -0.068
v 0.19518 0.19438 -0.068
v 0.19518 0.19438 -0.078
v -0.37734 0.19438 -0.078
v -0.37734 2.14869 -0.068
v 0.19518 2.14869 -0.068
v 0.19518 2.14869 -0.078
v -0.37734 2.14869 -0.078
v -0.09108 1.17153 -0.068
v 0.19518 1.17153 -0.073
v -0.09108 1.17153 -0.078
v -0.37734 1.17153 -0.073
v -0.09108 0.19438 -0.073
v -0.09108 2.14869 -0.073
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 73//213 72//213 84//213
f 74//214 73//214 84//214
f 75//215 74//215 84//215
f 72//216 75//216 84//216
f 73//217 74//217 81//217
f 74//218 78//218 81//218
f 78//219 77//219 81//219
f 77//220 73//220 81//220
f 72//221 73//221 80//221
f 73//222 77//222 80//222
f 77//223 76//223 80//223
f 76//224 72//224 80//224
f 75//225 72//225 83//225
f 72//226 76//226 83//226
f 76//227 79//227 83//227
f 79//228 75//228 83//228
f 76//229 77//229 85//229
f 77//230 78//230 85//230
f 78//231 79//231 85//231
f 79//232 76//232 85//232
f 74//233 75//233 82//233
f 75//234 79//234 82//234
f 79//235 78//235 82//235
f 78//236 74//236 82//236
g Fenetre_2
usemtl white
v -0.40012 0.168 -0.053
v 0.21988 0.168 -0.053
v 0.21988 0.168 -0.093
v -0.40012 0.168 -0.093
v -0.40012 2.168 -0.053
v 0.21988 2.168 -0.053
v 0.21988 2.168 -0.093
v -0.40012 2.168 -0.093
v 0.21988 1.168 -0.073
v -0.40012 1.168 -0.073
v -0.09012 0.168 -0.073
v -0.09012 2.168 -0.073
v 0.02107 0.20029 -0.053
v -0.2013 0.20029 -0.053
v 0.18785 0.27133 -0.053
v 0.18785 0.78229 -0.053
v 0.18785 2.06467 -0.053
v 0.18785 2.14029 -0.053
v -0.36808 0.27133 -0.053
v -0.36808 0.78229 -0.053
v 0.18785 0.20029 -0.093
v 0.02107 0.20029 -0.093
v -0.36808 0.27133 -0.093
v -0.36808 0.78229 -0.093
v 0.18785 2.06467 -0.093
v 0.18785 2.14029 -0.093
v 0.18785 0.27133 -0.093
v 0.18785 0.78229 -0.093
v 0.18785 0.20029 -0.053
v -0.36808 0.20029 -0.053
v 0.18785 1.55829 -0.053
v -0.36808 2.06467 -0.053
v -0.36808 2.14029 -0.053
v -0.36808 1.55829 -0.053
v -0.2013 0.20029 -0.093
v -0.36808 2.06467 -0.093
v -0.36808 1.55829 -0.093
v -0.36808 2.14029 -0.093
v 0.18785 1.55829 -0.093
v 0.02107 2.14029 -0.053
v -0.2013 2.14029 -0.053
v -0.36808 0.20029 -0.093
v 0.02107 2.14029 -0.093
v -0.2013 2.14029 -0.093
v 0.18785 2.10788 -0.093
v 0.18785 0.23074 -0.093
v -0.36808 2.10788 -0.093
v 0.18785 0.21334 -0.053
v -0.36808 0.23074 -0.093
v -0.29661 2.14029 -0.093
v 0.18785 1.17029 -0.073
v -0.36808 1.17029 -0.073
v -0.09012 0.20029 -0.073
v -0.09012 2.14029 -0.073
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn -0 -1 0
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn -0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 0 -1 -0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 0 -1 -0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 -1 -0
vn 0 -1 0
vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn 0 1 0
vn -0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
f 87//243 86//237 96//293
f 88//249 87//244 96//296
f 89//255 88//250 96//295
f 86//238 89//256 96//294
f 87//245 88//254 94//285
f 88//253 92//274 94//286
f 92//273 91//267 94//287
f 91//268 87//246 94//288
f 89//257 86//239 95//289
f 86//240 90//266 95//290
f 90//261 93//280 95//291
f 93//279 89//258 95//292
f 90//263 91//271 97//297
f 91//272 92//278 97//298
f 92//277 93//282 97//299
f 93//281 90//262 97//300
f 87//248 98//303 99//306
f 87//248 99//306 86//242
f 100//307 87//247 101//310
f 87//247 91//269 101//310
f 102//313 91//270 103//316
f 91//270 90//264 103//316
f 86//241 104//321 105//324
f 90//265 86//241 105//324
f 88//251 107//328 106//325
f 88//251 89//260 107//328
f 108//331 89//259 109//334
f 89//259 93//284 109//334
f 93//283 92//276 111//342
f 88//252 112//344 113//348
f 92//275 88//252 113//348
f 98//303 87//248 114//349
f 86//242 99//306 115//354
f 91//269 102//315 116//357
f 101//310 91//269 116//357
f 90//264 117//360 118//363
f 90//265 105//324 119//366
f 107//328 89//260 120//367
f 93//284 121//371 122//375
f 109//334 93//284 122//375
f 92//275 113//348 124//381
f 104//319 86//242 115//354
f 118//363 126//387 90//264
f 126//387 125//382 90//264
f 125//382 103//316 90//264
f 117//358 90//265 119//366
f 120//367 89//260 127//388
f 111//342 128//393 93//283
f 110//337 92//275 124//381
f 128//393 129//396 93//283
f 110//339 130//398 92//276
f 130//398 111//342 92//276
f 106//325 131//400 88//251
f 131//400 112//343 88//251
f 123//376 132//402 93//283
f 132//402 121//370 93//283
f 100//309 133//404 87//248
f 133//404 114//349 87//248
f 108//333 134//406 89//260
f 134//406 127//388 89//260
f 129//396 135//408 93//283
f 135//408 123//376 93//283
f 138//417 99//304 98//302
f 107//330 138//418 106//327
f 138//419 107//329 120//369
f 99//305 138//420 115//352
f 101//312 136//412 100//308
f 136//411 124//379 113//347
f 136//409 101//311 116//356
f 137//413 105//322 104//320
f 137//416 119//364 105//323
f 137//414 109//335 122//374
f 139//421 125//384 126//386
f 125//383 139//424 103//317
f 139//423 129//394 128//392
f 114//351 106//327 98//301
f 98//301 106//327 138//418
f 127//390 115//352 120//368
f 120//368 115//352 138//420
f 136//412 113//346 112//345
f 100//308 136//412 112//345
f 130//397 102//314 111//340
f 111//340 102//314 103//318
f 136//410 116//355 102//314
f 102//314 130//397 110//338
f 136//410 102//314 110//338
f 109//336 137//413 108//332
f 137//413 104//320 108//332
f 123//377 118//361 132//401
f 132//401 118//361 117//359
f 137//415 122//373 121//372
f 117//359 137//415 121//372
f 119//365 137//415 117//359
f 111//341 103//317 128//391
f 128//391 103//317 139//424
f 135//407 126//385 123//378
f 123//378 126//385 118//362
f 129//395 139//422 135//407
f 135//407 139//422 126//385
f 133//403 131//399 114//350
f 114//350 131//399 106//326
f 131//399 133//403 100//308
f 131//399 100//308 112//345
f 124//380 136//410 110//338
f 104//320 134//405 108//332
f 134//405 104//320 127//389
f 127//389 104//320 115//353
f 132//401 117//359 121//372
g Fenetre_1
v 0.18932 0.164 -0.007
v 0.80932 0.164 -0.007
v 0.80932 0.164 -0.047
v 0.18932 0.164 -0.047
v 0.18932 2.164 -0.007
v 0.80932 2.164 -0.007
v 0.80932 2.164 -0.047
v 0.18932 2.164 -0.047
v 0.80932 1.164 -0.027
v 0.18932 1.164 -0.027
v 0.49932 0.164 -0.027
v 0.49932 2.164 -0.027
v 0.6105 0.194 -0.007
v 0.38813 0.194 -0.007
v 0.77728 0.26733 -0.007
v 0.77728 0.776 -0.007
v 0.77728 2.06067 -0.007
v 0.77728 2.134 -0.007
v 0.22135 0.26733 -0.007
v 0.22135 0.776 -0.007
v 0.77728 0.194 -0.047
v 0.6105 0.194 -0.047
v 0.22135 0.26733 -0.047
v 0.22135 0.776 -0.047
v 0.77728 2.06067 -0.047
v 0.77728 2.134 -0.047
v 0.77728 0.26733 -0.047
v 0.77728 0.776 -0.047
v 0.77728 0.194 -0.007
v 0.22135 0.194 -0.007
v 0.77728 1.552 -0.007
v 0.22135 2.06067 -0.007
v 0.22135 2.134 -0.007
v 0.22135 1.552 -0.007
v 0.38813 0.194 -0.047
v 0.22135 2.06067 -0.047
v 0.22135 1.552 -0.047
v 0.22135 2.134 -0.047
v 0.77728 1.552 -0.047
v 0.6105 2.134 -0.007
v 0.38813 2.134 -0.007
v 0.22135 0.194 -0.047
v 0.6105 2.134 -0.047
v 0.38813 2.134 -0.047
v 0.77728 2.10257 -0.047
v 0.77728 0.22543 -0.047
v 0.22135 2.10257 -0.047
v 0.77728 0.20747 -0.007
v 0.22135 0.22543 -0.047
v 0.29283 2.134 -0.047
v 0.77728 1.164 -0.027
v 0.22135 1.164 -0.027
v 0.49932 0.194 -0.027
v 0.49932 2.134 -0.027
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 -1
vn 1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
f 141//431 140//425 150//481
f 142//437 141//432 150//484
f 143//443 142//438 150//483
f 140//426 143//444 150//482
f 141//433 142//442 148//473
f 142//441 146//462 148//474
f 146//461 145//455 148//475
f 145//456 141//434 148//476
f 143//445 140//427 149//477
f 140//428 144//454 149//478
f 144//449 147//468 149//479
f 147//467 143//446 149//480
f 144//451 145//459 151//485
f 145//460 146//466 151//486
f 146//465 147//470 151//487
f 147//469 144//450 151//488
f 141//436 152//491 153//494
f 141//436 153//494 140//430
f 154//495 141//435 155//498
f 141//435 145//457 155//498
f 156//501 145//458 157//504
f 145//458 144//452 157//504
f 140//429 158//509 159//512
f 144//453 140//429 159//512
f 142//439 161//516 160//513
f 142//439 143//448 161//516
f 162//519 143//447 163//522
f 143//447 147//472 163//522
f 147//471 146//464 165//530
f 142//440 166//532 167//536
f 146//463 142//440 167//536
f 152//491 141//436 168//537
f 140//430 153//494 169//542
f 145//457 156//503 170//545
f 155//498 145//457 170//545
f 144//452 171//548 172//551
f 144//453 159//512 173//554
f 161//516 143//448 174//555
f 147//472 175//559 176//563
f 163//522 147//472 176//563
f 146//463 167//536 178//569
f 158//507 140//430 169//542
f 172//551 180//575 144//452
f 180//575 179//570 144//452
f 179//570 157//504 144//452
f 171//546 144//453 173//554
f 174//555 143//448 181//576
f 165//530 182//581 147//471
f 164//525 146//463 178//569
